Skip Navigation Links.

SHUTTLE PRICES


Please read NOTES at bottom of the page for further extra charges.


Auckland City CBD Suburbs - click here
Central Suburbs prices - click here
Eastern Suburbs prices - click here
Northern Suburbs prices - click here
Southern Suburbs prices - click here
Western Suburbs prices - click here

Suburbs
 
 
1-2 Passengers
Shared Ride
3-4 Passengers
 
5-9 Passengers
Private Transfer
Exclusive
Auckland City & CBD Suburbs
Akl City Centre 40 50 65 75
Arch Hill 40 50 65 75
Eden Terrace 40 50 65 75
Grafton 40 50 65 75
Grey Lynn 40 50 65 75
Herne Bay 40 50 65 75
Kingsland 40 50 65 75
Morningside 40 50 65 75
Mt.Albert 40 50 65 75
Newmarket 40 50 65 75
Parnell 40 50 65 75
Ponsonby 40 50 65 75
Pt.Chevalier 40 50 65 75
Waterview 40 50 65 75
Western Springs 40 50 65 75
Westmere 40 50 65 75
Central Suburbs prices
Balmoral 35 45 60 70
Blockhouse Bay 35 45 60 70
Epsom 35 45 60 70
Greenlane 35 45 60 70
Hillsborough 35 45 60 70
Lynfield 35 45 60 70
Mt. Eden 35 45 60 70
Mt. Roskill 35 45 60 70
New Windsor 35 45 60 70
One Tree Hill 35 45 60 70
Onehunga 35 45 60 70
Oranga 35 45 60 70
Owairaka 35 45 60 70
Penrose 35 45 60 70
Royal Oak 35 45 60 70
Sandringham 35 45 60 70
Te Papapa 35 45 60 70
Three Kings 35 45 60 70
Waikowhai 35 45 60 70
Wesley 35 45 60 70
Eastern Suburbs prices
Beachlands 65 75 90 100
Botany Downs 45 55 70 80
Buckland Beach 50 60 75 85
Burswood 45 55 70 80
Chapel Downs 45 55 70 80
Cockle Bay 50 60 75 85
Cumbria Downs 45 55 70 80
Dannemora 45 55 70 80
East Tamaki 45 55 70 80
East Tamaki Heights 45 55 70 80
East Tamaki Industrial 45 55 70 80
Eastern Beach 50 60 75 85
Ellerslie 45 55 70 80
Farm Cove 50 60 75 85
Flat Bush 45 55 70 80
Glen Innes 45 55 70 80
Glendowie 45 55 70 80
Golflands 45 55 70 80
Greenmount 45 55 70 80
Half Moon Bay 50 60 75 85
Highland Park 45 55 70 80
Howick 50 60 75 85
Huntington Park 45 55 70 80
Kohimarama 45 55 70 80
Maraetai 65 75 90 100
Meadowbank 45 55 70 80
Mellons Bay 50 60 75 85
Mission Bay 45 55 70 85
Mt. Wellington 45 55 70 80
Northpark 45 55 70 80
Omana Beach 65 75 90 100
Orakei 45 55 70 80
Pakuranga 45 55 70 80
Pakuranga Heights 45 55 70 80
Panmure 45 55 70 80
Pine Harbour 60 70 85 95
Point England 45 55 70 80
Point View Park 45 55 70 80
Remuera 45 55 70 80
Shamrock Park 45 55 70 80
Shelly Park 50 60 75 85
Somerville 45 55 70 80
St.Heliers 45 55 70 80
St.Johns 45 55 70 80
Sunnyhills 45 55 70 80
Tamaki 45 55 70 80
Wai O Taiki Bay 45 55 70 80
Westfield 45 55 70 80
Whitford 55 65 80 90
Northern Suburbs prices
Albany 60 70 85 95
Bayswater 55 65 80 90
Beach Haven 60 70 85 95
Belmont 55 65 80 90
Birkdale 55 65 80 90
Birkenhead 55 65 80 90
Browns Bay 60 70 85 95
Cambells Bay 55 65 80 90
Castor Bay 55 65 80 90
Devonport 55 65 80 90
Forrest Hill 55 65 80 90
Glenfield 55 65 80 90
Glenvar 60 70 85 95
Greenhithe 60 70 85 95
Hauraki 55 65 80 90
Hillcrest 55 65 80 90
Long Bay 60 70 85 95
Mairangi Bay 55 65 80 90
Milford 55 65 80 90
Murrays Bay 55 65 80 90
North Harbour 60 70 85 95
Northcote 55 65 80 90
Northcote Central 60 70 85 95
Northcross 60 70 85 95
Pinehill 60 70 85 95
Rothesay Bay 60 70 85 95
Stanley Bay 60 70 85 95
Sunnybrae 60 70 85 95
Sunnynook 55 65 80 90
Takapuna 55 65 80 90
Torbay 60 70 85 95
Unsworth Heights 55 65 80 90
Waiake 60 70 85 95
Wainoni Park 60 70 85 95
Westlake 55 65 80 90
Southern Suburbs prices
Alfriston 60 70 85 95
Ardmore 60 70 85 95
Bombay 70 80 95 105
Buckland 70 80 95 105
Clendon 55 65 80 90
Clover Park 45 55 70 80
Conifer Grove 55 65 80 90
Donegal Park 60 70 85 95
Drury 70 80 95 105
Favona 35 45 60 70
Goodwood Heights 45 55 70 80
Harbourside 55 65 80 90
Helvetia 70 80 95 105
Hillpark 50 60 75 85
Hingaia 70 80 95 105
Homai 50 60 75 85
Karaka Lakes 70 80 95 105
Leabank 60 70 85 95
Mangere 35 45 60 70
Mangere Bridge 35 45 60 70
Mangere East 35 45 60 70
Manukau 35 45 60 70
Manurewa 40 50 65 75
Manurewa East 55 65 80 90
Middlemore 35 45 60 70
Opaheke 70 80 95 105
Otahuhu 35 45 60 70
Otara 40 50 65 75
Paerata North 70 80 95 105
Pahurehure 70 80 95 105
Papakura 60 70 85 95
Papatoetoe 35 45 60 70
Patumahoe 70 80 95 105
Puhinui 35 45 60 70
Pukekohe 70 80 95 105
Ramarama 70 80 95 105
Randwick Park 50 60 75 85
Red Hill 70 80 95 105
Rosehill 70 80 95 105
Takanini 60 70 85 95
The Gardens 50 60 75 85
Totara Heights 50 60 75 85
Tuscany Estates 60 70 85 95
Wattle Downs 55 65 80 90
Weymouth 55 65 80 90
Wiri 35 45 60 70
Western Suburbs prices
Avondale 45 55 70 80
Glen Eden 55 65 80 90
Glendene 55 65 80 90
Green Bay 55 65 80 90
Henderson 55 65 80 90
Henderson Valley 60 70 85 95
Hobsonville 60 70 85 95
Kelston 50 60 75 85
Laingholm 60 70 85 95
Lincoln 55 65 80 90
Massey 60 70 85 95
McLaren Park 55 65 80 90
New Lynn 45 55 70 80
Oratia 60 70 85 95
Palm Heights 60 70 85 95
Parau 60 70 85 95
Ranui 60 70 85 95
Royal Heights 60 70 85 95
South Titirangi 60 70 85 95
Sunnyvale 55 65 80 90
Swanson 60 70 85 95
Te Atatu 55 65 80 90
Titirangi 55 65 80 90
Waiatarua 60 70 85 95
Waima 60 70 85 95
Waimanu Bay 60 70 85 95
West Harbour 60 70 85 95
Western Heights 60 70 85 95
Woodlands Park 60 70 85 95
 
Suburbs
1-2 Passengers
 
3-4 Passengers
Shared Ride
5-9 Passengers
 
Exclusive
Private Transfer

NOTES:

  1. 1.  Payment by cash or bank transfer or credit card only. $2 extra each way for Non Cash payments OR 3% of the total amount (whichever is higher).
  2. 2.  Each extra Baggage other than 2 baggages per pax (1check-in + 1cabin) may be charged $5 extra.
  3. 3.  Surf Boards, Push Bike, Oversize baggage etc. each $5 extra.
  4. 4.  Baby Seats can provided for an extra $5 per seat.
  5. 5.  Soiling/Rubbishing the vehicle in any form incurs $100 cleaning charges.
  6. 6.  All arrivals will be charged $10/- extra and includes a «Meet n Greet» service at the airport.
  7. 7.  All prices are in New Zealand Dollars and GST inclusive.
  8. 8.  All jobs that are performed from Midnight till 0500 hrs will be charged $5 extra.
Email: info@ttshuttles.co.nz International Callers: 0064 21 030 5522
Free Phone: 0508 210 210